<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The cost of no coverage</title>
	<link>http://www.isil.org/channels/archives/12593</link>
	<description>A project of the International Society for Individual Liberty</description>
	<pubDate>Wed, 19 Nov 2008 12:34:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.3</generator>

	<item>
		<title>by: &#160; The cost of no coverage&#160;by&#160;medTRIALS.info</title>
		<link>http://www.isil.org/channels/archives/12593#comment-280111</link>
		<pubDate>Thu, 03 Jan 2008 00:06:53 +0000</pubDate>
		<guid>http://www.isil.org/channels/archives/12593#comment-280111</guid>
					<description>[...] Posted by as Uncategorized Medicare Drug Coverage Provides Significant Price Discounts and &amp;#8230;Universal Coverage – Massachusetts, Canada, and the US,Most US elderly now have drug coverage: studyHealth coverage reduces major heart complicationsThe high cost of having a baby in consumer-directed health plans11/30 &amp;#8212; latestPolitics/Economics: Wars in Africa cost 300bn dollars a year - report  The study, which appears in a journal published by the society, focused on lung, colorectal, and prostate cancers in men, and breast and colorectal cancer in women — all among the top causes of cancer deaths. The study provides evidence &amp;#8230;Original post by Steve Trinward delivered by Medtrials and StudyMe [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] Posted by as Uncategorized Medicare Drug Coverage Provides Significant Price Discounts and &#8230;Universal Coverage – Massachusetts, Canada, and the US,Most US elderly now have drug coverage: studyHealth coverage reduces major heart complicationsThe high cost of having a baby in consumer-directed health plans11/30 &#8212; latestPolitics/Economics: Wars in Africa cost 300bn dollars a year - report  The study, which appears in a journal published by the society, focused on lung, colorectal, and prostate cancers in men, and breast and colorectal cancer in women — all among the top causes of cancer deaths. The study provides evidence &#8230;Original post by Steve Trinward delivered by Medtrials and StudyMe [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Discovery Health &#187; The cost of no coverage</title>
		<link>http://www.isil.org/channels/archives/12593#comment-279971</link>
		<pubDate>Wed, 02 Jan 2008 19:24:47 +0000</pubDate>
		<guid>http://www.isil.org/channels/archives/12593#comment-279971</guid>
					<description>[...] Here&amp;#8217;s another interesting post I read today by ISIL Channels [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] Here&#8217;s another interesting post I read today by ISIL Channels [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Health Insurance &#187; The cost of no coverage</title>
		<link>http://www.isil.org/channels/archives/12593#comment-279421</link>
		<pubDate>Wed, 02 Jan 2008 04:28:49 +0000</pubDate>
		<guid>http://www.isil.org/channels/archives/12593#comment-279421</guid>
					<description>[...] Here&amp;#8217;s another interesting post I read today by ISIL Channels [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] Here&#8217;s another interesting post I read today by ISIL Channels [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Insurance &#187; The cost of no coverage</title>
		<link>http://www.isil.org/channels/archives/12593#comment-279420</link>
		<pubDate>Wed, 02 Jan 2008 04:28:47 +0000</pubDate>
		<guid>http://www.isil.org/channels/archives/12593#comment-279420</guid>
					<description>[...] Here&amp;#8217;s another interesting post I read today by ISIL Channels [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] Here&#8217;s another interesting post I read today by ISIL Channels [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
